Lodhika, Rajkot, Gujarat
GST No. 24ABFFS1061D1ZO
Approx. Rs 1,510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Thickness | 1.5 mm |
| Size (Width x Length) | 1.16 ft x 4 ft (14"x48") |
| Grade | Commercial |
| Hardness | Half Hard (HH) |
| Form | Sheet |
| Surface Finish | Mill Finish |
Material: Pure Electrolytic Tough Pitch (ETP) Copper C11000 / C10100 (99.99% Cu) – Excellent electrical and thermal conductivity, superior corrosion resistance, and outstanding formability.
Dimensions:
Surface Finish:
Key Properties:
Common Applications:
Tolerances:
Additional Information:
Approx. Rs 1,510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Thickness | 1.5 mm |
| Size (Width x Length) | 1.16 ft x 4 ft (14"x48") |
| Grade | ETP (Electrolytic) |
| Hardness | Half Hard (HH) |
| Form | Sheet |
| Finish | Mill Finish |
| Purity | >99.9% |
Approx. Rs 1,510 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Kg |
| Size (Width x Length) | 1.16 ft x 4 ft (14"x48") |
| Thickness | 1 to 6mm |
| Shape | Plate |
| Grade | Commercial |
| Hardness | Half Hard (HH) |
| Usage/Application | Industrial |
| Packing Size | 50 KG BUNDLE |
| Finish | Mill Finish |
| Brand | SM |
| Purity | 99.90% |
| Material | Copper |
Explore More Products
© Shanghai Metals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited